Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 70 | 4295 | Martyn Peachey | Member | 21 / 431.30 | 20.53 | 19.35 |
2 | 2 | 37 | 8821 | Edward Townend | Member | 20 / 431.07 | 21.55 | 19.93 |
3 | 3 | 43 | 15383 | Ben Billics | Member | 8 / 328.18 | 41.02 | 29.13 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 20.24 | 21.01 | 32.87 |
2 | 20.31 | 20.81 | 36.27 |
3 | 20.02 | 19.93 | 33.73 |
4 | 19.70 | 21.72 | 29.13 |
5 | 20.11 | 20.36 | 50.43 |
6 | 19.91 | 20.87 | 55.58 |
7 | 20.75 | 20.40 | 43.33 |
8 | 20.30 | 20.95 | 46.84 |
9 | 27.24 | 20.10 | |
10 | 20.33 | 29.79 | |
11 | 19.97 | 20.23 | |
12 | 20.04 | 20.80 | |
13 | 21.44 | 25.93 | |
14 | 20.12 | 20.44 | |
15 | 19.97 | 26.82 | |
16 | 20.06 | 20.06 | |
17 | 19.96 | 20.38 | |
18 | 20.21 | 19.94 | |
19 | 19.75 | 20.12 | |
20 | 19.35 | 20.41 | |
21 | 21.52 | ||
22 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 3 | 101 | 29567 | Ivan Sylvester | Non-Member | 22 / 604.12 | 27.46 | 25.28 |
2 | 1 | 5 | 7484 | Martin Boul | Member | 21 / 602.27 | 28.67 | 24.49 |
3 | 2 | 2 | 8650 | Kevin Gosling | Member | 17 / 480.72 | 28.27 | 24.85 |
4 | 4 | 111 | 0 | Gary Preece | Non-Member | 17 / 626.98 | 36.88 | 28.53 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 24.49 | 25.15 | 26.60 | 77.57 |
2 | 28.43 | 24.85 | 28.11 | 32.65 |
3 | 30.40 | 26.47 | 26.89 | 31.65 |
4 | 29.51 | 25.22 | 26.48 | 33.02 |
5 | 27.22 | 36.72 | 27.88 | 32.46 |
6 | 27.84 | 24.90 | 28.02 | 36.69 |
7 | 27.10 | 27.61 | 28.86 | 38.53 |
8 | 27.25 | 27.02 | 31.74 | 29.75 |
9 | 28.72 | 25.57 | 27.03 | 33.21 |
10 | 28.82 | 27.45 | 26.21 | 30.30 |
11 | 26.60 | 25.71 | 26.71 | 28.53 |
12 | 27.08 | 27.88 | 26.73 | 35.70 |
13 | 27.59 | 30.62 | 26.15 | 43.85 |
14 | 26.59 | 26.57 | 26.58 | 43.16 |
15 | 26.03 | 25.59 | 26.87 | 30.31 |
16 | 30.08 | 25.77 | 25.80 | 35.58 |
17 | 49.56 | 47.62 | 26.90 | 34.02 |
18 | 27.24 | 27.14 | ||
19 | 28.81 | 25.53 | ||
20 | 26.11 | 35.35 | ||
21 | 26.80 | 27.26 | ||
22 | 25.28 | |||
23 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 2 | 1 | 907 | Trevor Kersey | Member | 25 / 601.36 | 24.05 | 23.02 |
2 | 3 | 82 | 8680 | Jim Griffith | Non-Member | 24 / 618.63 | 25.77 | 23.83 |
3 | 4 | 41 | 12145 | Gavin Wilkinson | Non-Member | 24 / 619.47 | 25.81 | 24.77 |
4 | 1 | 75 | 4915 | Adam Griffith | Non-Member | 19 / 475.10 | 25.00 | 22.89 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 23.25 | 23.75 | 25.43 | 25.40 |
2 | 23.35 | 23.38 | 23.86 | 24.77 |
3 | 23.34 | 23.47 | 24.31 | 24.80 |
4 | 22.89 | 23.02 | 26.56 | 25.63 |
5 | 42.62 | 30.10 | 26.08 | 25.42 |
6 | 23.57 | 24.12 | 24.32 | 25.07 |
7 | 23.58 | 23.76 | 27.79 | 25.78 |
8 | 23.67 | 23.56 | 27.06 | 25.25 |
9 | 24.06 | 24.18 | 27.98 | 26.11 |
10 | 23.33 | 23.54 | 24.68 | 25.63 |
11 | 23.83 | 23.87 | 24.25 | 27.90 |
12 | 23.43 | 24.64 | 25.35 | 25.64 |
13 | 24.00 | 24.70 | 35.81 | 27.88 |
14 | 24.42 | 24.06 | 24.65 | 26.00 |
15 | 23.74 | 24.04 | 24.96 | 25.77 |
16 | 23.38 | 23.76 | 25.08 | 25.61 |
17 | 23.32 | 24.30 | 27.88 | 26.76 |
18 | 27.95 | 23.71 | 25.20 | 28.18 |
19 | 27.37 | 23.68 | 24.55 | 24.81 |
20 | 23.75 | 24.35 | 25.92 | |
21 | 23.33 | 23.83 | 24.88 | |
22 | 24.03 | 24.56 | 25.90 | |
23 | 23.25 | 25.20 | 25.07 | |
24 | 23.30 | 24.89 | 25.29 | |
25 | 24.06 | |||
26 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 70 | 4295 | Martyn Peachey | Member | 22 / 438.74 | 19.94 | 19.13 |
2 | 2 | 37 | 8821 | Edward Townend | Member | 18 / 445.72 | 24.76 | 19.61 |
3 | 3 | 43 | 15383 | Ben Billics | Member | 8 / 438.12 | 54.76 | 26.37 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 20.35 | 20.12 | 35.40 |
2 | 19.53 | 20.54 | 32.64 |
3 | 19.49 | 20.40 | 26.37 |
4 | 20.10 | 20.34 | 28.43 |
5 | 19.13 | 21.00 | 41.21 |
6 | 20.24 | 20.57 | 217.01 |
7 | 19.62 | 20.07 | 29.23 |
8 | 19.29 | 23.07 | 27.83 |
9 | 19.65 | 20.69 | |
10 | 20.45 | 20.73 | |
11 | 20.35 | 21.22 | |
12 | 20.56 | 21.41 | |
13 | 19.96 | 19.61 | |
14 | 20.58 | 20.16 | |
15 | 19.60 | 29.03 | |
16 | 20.11 | 19.91 | |
17 | 19.98 | 64.70 | |
18 | 19.89 | 42.15 | |
19 | 19.39 | ||
20 | 20.87 | ||
21 | 19.19 | ||
22 | 20.41 | ||
23 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 5 | 7484 | Martin Boul | Member | 23 / 610.79 | 26.55 | 25.01 |
2 | 2 | 2 | 8650 | Kevin Gosling | Member | 22 / 600.13 | 27.27 | 25.04 |
3 | 3 | 101 | 29567 | Ivan Sylvester | Non-Member | 22 / 603.53 | 27.43 | 25.28 |
4 | 4 | 111 | 0 | Gary Preece | Non-Member | 19 / 627.78 | 33.04 | 26.64 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 28.93 | 25.79 | 27.72 | 31.82 |
2 | 27.51 | 25.45 | 25.96 | 42.33 |
3 | 27.08 | 27.12 | 25.84 | 43.24 |
4 | 25.62 | 25.39 | 28.16 | 30.62 |
5 | 25.45 | 26.77 | 26.55 | 28.94 |
6 | 25.80 | 25.85 | 26.34 | 45.26 |
7 | 25.31 | 25.17 | 25.89 | 33.03 |
8 | 25.12 | 30.75 | 27.01 | 28.61 |
9 | 26.44 | 26.07 | 26.89 | 29.68 |
10 | 27.45 | 25.71 | 29.37 | 28.07 |
11 | 25.75 | 25.76 | 45.79 | 26.93 |
12 | 25.91 | 25.15 | 27.00 | 29.09 |
13 | 25.52 | 33.72 | 26.10 | 26.64 |
14 | 25.44 | 26.12 | 25.63 | 41.54 |
15 | 26.58 | 27.98 | 25.28 | 28.74 |
16 | 25.01 | 25.84 | 27.56 | 29.37 |
17 | 26.89 | 37.94 | 26.62 | 28.36 |
18 | 29.19 | 27.17 | 25.80 | 45.32 |
19 | 27.39 | 26.98 | 26.16 | 30.19 |
20 | 25.48 | 26.13 | 25.62 | |
21 | 25.89 | 28.23 | 26.66 | |
22 | 31.59 | 25.04 | 25.58 | |
23 | 25.44 | |||
24 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 75 | 4915 | Adam Griffith | Non-Member | 27 / 620.86 | 22.99 | 22.37 |
2 | 2 | 1 | 907 | Trevor Kersey | Member | 26 / 617.63 | 23.75 | 23.13 |
3 | 3 | 82 | 8680 | Jim Griffith | Non-Member | 24 / 601.22 | 25.05 | 23.88 |
4 | 4 | 41 | 12145 | Gavin Wilkinson | Non-Member | 24 / 609.95 | 25.41 | 24.16 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 23.65 | 23.44 | 24.07 | 24.82 |
2 | 24.32 | 23.93 | 29.26 | 24.80 |
3 | 23.25 | 23.35 | 26.77 | 24.80 |
4 | 22.80 | 23.22 | 23.88 | 24.16 |
5 | 23.60 | 23.47 | 25.21 | 26.27 |
6 | 22.90 | 26.02 | 24.26 | 25.66 |
7 | 22.91 | 23.88 | 23.94 | 24.76 |
8 | 23.16 | 23.38 | 24.55 | 24.72 |
9 | 22.74 | 23.29 | 25.18 | 26.27 |
10 | 22.91 | 23.94 | 24.98 | 25.73 |
11 | 22.66 | 23.88 | 25.59 | 25.55 |
12 | 22.46 | 23.25 | 24.32 | 24.94 |
13 | 23.29 | 23.13 | 25.51 | 25.84 |
14 | 22.57 | 23.90 | 26.12 | 26.39 |
15 | 23.13 | 23.52 | 24.71 | 25.58 |
16 | 22.92 | 24.17 | 25.15 | 24.82 |
17 | 22.98 | 24.41 | 24.69 | 25.58 |
18 | 23.12 | 23.36 | 25.15 | 24.78 |
19 | 23.60 | 23.46 | 23.97 | 25.94 |
20 | 23.53 | 24.17 | 24.18 | 25.97 |
21 | 22.62 | 23.50 | 24.60 | 26.79 |
22 | 22.66 | 23.39 | 26.47 | 24.94 |
23 | 22.37 | 23.46 | 24.74 | 25.12 |
24 | 22.48 | 23.55 | 23.92 | 25.72 |
25 | 22.68 | 24.42 | ||
26 | 22.78 | 24.14 | ||
27 | 22.77 | |||
28 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 70 | 4295 | Martyn Peachey | Member | 21 / 424.60 | 20.21 | 19.07 |
2 | 2 | 37 | 8821 | Edward Townend | Member | 16 / 324.85 | 20.30 | 19.10 |
3 | 3 | 43 | 15383 | Ben Billics | Member | 14 / 444.21 | 31.72 | 22.89 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 20.52 | 21.53 | 30.68 |
2 | 20.06 | 19.40 | 32.49 |
3 | 20.90 | 20.12 | 32.48 |
4 | 19.09 | 19.83 | 38.03 |
5 | 20.11 | 19.76 | 37.64 |
6 | 22.19 | 20.04 | 22.89 |
7 | 20.80 | 19.10 | 27.88 |
8 | 20.54 | 20.36 | 26.37 |
9 | 20.20 | 19.65 | 42.57 |
10 | 19.62 | 20.05 | 28.67 |
11 | 20.88 | 20.35 | 33.33 |
12 | 20.46 | 19.41 | 26.19 |
13 | 19.07 | 20.01 | 30.84 |
14 | 19.51 | 20.84 | 34.15 |
15 | 19.11 | 19.19 | |
16 | 19.53 | 25.21 | |
17 | 21.00 | ||
18 | 21.49 | ||
19 | 20.02 | ||
20 | 20.21 | ||
21 | 19.29 | ||
22 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 3 | 101 | 29567 | Ivan Sylvester | Non-Member | 22 / 605.75 | 27.53 | 25.32 |
2 | 1 | 5 | 7484 | Martin Boul | Member | 22 / 621.12 | 28.23 | 24.94 |
3 | 4 | 111 | 0 | Gary Preece | Non-Member | 21 / 626.78 | 29.84 | 25.80 |
4 | 2 | 2 | 8650 | Kevin Gosling | Member | 17 / 615.16 | 36.18 | 24.55 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 33.37 | 24.94 | 28.33 | 30.90 |
2 | 28.39 | 28.44 | 28.56 | 29.15 |
3 | 26.04 | 29.60 | 26.85 | 35.31 |
4 | 33.88 | 27.96 | 26.30 | 28.12 |
5 | 26.65 | 35.72 | 25.76 | 26.07 |
6 | 25.40 | 28.84 | 25.86 | 26.99 |
7 | 27.55 | 182.21 | 25.32 | 31.93 |
8 | 27.15 | 26.34 | 36.61 | 28.32 |
9 | 25.65 | 24.76 | 26.10 | 26.76 |
10 | 26.41 | 26.03 | 25.51 | 26.49 |
11 | 24.94 | 24.55 | 25.90 | 28.28 |
12 | 25.77 | 24.87 | 26.28 | 28.96 |
13 | 31.65 | 27.80 | 26.97 | 26.82 |
14 | 27.66 | 26.33 | 26.23 | 25.80 |
15 | 43.76 | 24.56 | 26.44 | 28.72 |
16 | 25.97 | 26.84 | 25.67 | 30.51 |
17 | 26.46 | 25.37 | 26.39 | 26.22 |
18 | 27.26 | 29.49 | 39.37 | |
19 | 28.77 | 26.63 | 26.83 | |
20 | 26.15 | 26.02 | 42.97 | |
21 | 26.08 | 36.34 | 32.26 | |
22 | 26.16 | 28.19 | ||
23 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 75 | 4915 | Adam Griffith | Non-Member | 26 / 610.08 | 23.46 | 22.74 |
2 | 2 | 1 | 907 | Trevor Kersey | Member | 26 / 611.93 | 23.53 | 22.85 |
3 | 3 | 82 | 8680 | Jim Griffith | Non-Member | 25 / 612.31 | 24.49 | 23.55 |
4 | 4 | 41 | 12145 | Gavin Wilkinson | Non-Member | 24 / 602.82 | 25.11 | 24.13 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 22.86 | 23.65 | 24.55 | 25.58 |
2 | 23.32 | 23.92 | 23.55 | 25.60 |
3 | 22.81 | 24.59 | 24.37 | 24.81 |
4 | 23.19 | 23.35 | 24.25 | 25.27 |
5 | 23.48 | 23.07 | 24.52 | 24.72 |
6 | 22.76 | 22.93 | 24.77 | 24.47 |
7 | 23.07 | 24.08 | 23.97 | 24.13 |
8 | 23.30 | 22.85 | 24.19 | 26.07 |
9 | 24.04 | 23.22 | 23.78 | 28.08 |
10 | 23.96 | 23.92 | 24.16 | 24.98 |
11 | 23.51 | 23.37 | 25.07 | 25.17 |
12 | 23.95 | 25.60 | 24.57 | 24.55 |
13 | 23.40 | 23.27 | 24.18 | 26.29 |
14 | 23.30 | 23.50 | 25.99 | 24.81 |
15 | 23.35 | 23.35 | 25.13 | 24.43 |
16 | 23.29 | 22.93 | 23.99 | 24.48 |
17 | 23.15 | 23.68 | 24.49 | 24.79 |
18 | 23.05 | 23.70 | 24.18 | 24.82 |
19 | 23.46 | 23.09 | 23.58 | 26.09 |
20 | 23.46 | 22.94 | 24.37 | 24.56 |
21 | 22.92 | 23.43 | 24.64 | 24.46 |
22 | 22.74 | 22.93 | 24.60 | 25.61 |
23 | 23.89 | 23.45 | 27.50 | 24.91 |
24 | 24.73 | 24.47 | 24.18 | 24.14 |
25 | 22.81 | 23.18 | 23.73 | |
26 | 26.28 | 23.46 | ||
27 |
Produced by RC-Timing 2006. www.RC-Timing.com